You are on page Segunda Division 2019. On this page you will always find the actual results of Segunda Division. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table Segunda Division. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Titanes | 12 | 29 | 9 | 2 | 1 | 32 | 11 | 21 |
2 | Real Frontera | 12 | 26 | 8 | 2 | 2 | 18 | 7 | 11 |
3 | Madeira Club Lara | 12 | 14 | 3 | 5 | 4 | 19 | 23 | -4 |
4 | Urena SC | 12 | 14 | 3 | 5 | 4 | 15 | 19 | -4 |
5 | Deportivo Zulia | 12 | 13 | 3 | 4 | 5 | 16 | 20 | -4 |
6 | Atletico El Vigia | 12 | 10 | 2 | 4 | 6 | 14 | 22 | -8 |
7 | Universidad de Los Andes FC | 12 | 8 | 2 | 2 | 8 | 13 | 25 | -12 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Angostura FC | 12 | 25 | 7 | 4 | 1 | 17 | 5 | 12 |
2 | Fundacion AIFI | 12 | 23 | 7 | 2 | 3 | 18 | 12 | 6 |
3 | Universidad Central | 12 | 23 | 7 | 2 | 3 | 25 | 11 | 14 |
4 | Petroleros de Anzoategui | 12 | 15 | 4 | 3 | 5 | 14 | 20 | -6 |
5 | Dinamo de Puerto La Cruz | 12 | 14 | 4 | 2 | 6 | 13 | 18 | -5 |
6 | Diamantes de Guayana | 12 | 11 | 3 | 2 | 7 | 12 | 20 | -8 |
7 | Ciudad Vinotinto | 12 | 6 | 1 | 3 | 8 | 8 | 21 | -13 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Yaracuy FC | 10 | 20 | 6 | 2 | 2 | 15 | 13 | 2 |
2 | Gran Valencia | 10 | 19 | 5 | 4 | 1 | 18 | 9 | 9 |
3 | Yaracuyanos FC | 10 | 17 | 5 | 2 | 3 | 15 | 6 | 9 |
4 | Deportivo Petare | 10 | 10 | 2 | 4 | 4 | 8 | 10 | -2 |
5 | Atletico Furrial | 10 | 8 | 2 | 2 | 6 | 11 | 21 | -10 |
6 | Libertador FC | 10 | 7 | 1 | 4 | 5 | 10 | 18 | -8 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Titanes | 12 | 26 | 8 | 2 | 2 | 25 | 17 | 8 |
2 | Atletico El Vigia | 12 | 24 | 7 | 3 | 2 | 25 | 12 | 13 |
3 | Madeira Club Lara | 12 | 21 | 6 | 3 | 3 | 23 | 19 | 4 |
4 | Real Frontera | 12 | 17 | 5 | 2 | 5 | 22 | 19 | 3 |
5 | Deportivo Zulia | 12 | 14 | 4 | 2 | 6 | 33 | 31 | 2 |
6 | Universidad de Los Andes FC | 12 | 10 | 2 | 4 | 6 | 19 | 28 | -9 |
7 | Urena SC | 12 | 5 | 1 | 2 | 9 | 8 | 29 | -21 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Angostura FC | 12 | 25 | 7 | 4 | 1 | 26 | 11 | 15 |
2 | Petroleros de Anzoategui | 12 | 25 | 7 | 4 | 1 | 20 | 10 | 10 |
3 | Universidad Central | 12 | 22 | 6 | 4 | 2 | 14 | 8 | 6 |
4 | Fundacion AIFI | 12 | 16 | 5 | 1 | 6 | 14 | 18 | -4 |
5 | Ciudad Vinotinto | 12 | 10 | 2 | 4 | 6 | 8 | 13 | -5 |
6 | Dinamo de Puerto La Cruz | 12 | 9 | 2 | 3 | 7 | 9 | 20 | -11 |
7 | Diamantes de Guayana | 12 | 8 | 2 | 2 | 8 | 10 | 21 | -11 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Furrial | 10 | 20 | 6 | 2 | 2 | 16 | 8 | 8 |
2 | Yaracuyanos FC | 10 | 19 | 6 | 1 | 3 | 18 | 8 | 10 |
3 | Deportivo Petare | 10 | 17 | 5 | 2 | 3 | 12 | 11 | 1 |
4 | Yaracuy FC | 10 | 16 | 5 | 1 | 4 | 14 | 12 | 2 |
5 | Libertador FC | 10 | 7 | 2 | 1 | 7 | 7 | 14 | -7 |
6 | Gran Valencia | 10 | 7 | 2 | 1 | 7 | 10 | 24 | -14 |
*Table are updated live