You are on subpage league Summer Olympics season 2016. In this section you will find the actual results of International Summer Olympics, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil U23 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 4 |
2 | Denmark U23 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | -3 |
3 | Iraq U23 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
4 | South Africa U23 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | -1 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria U23 | 3 | 6 | 2 | 0 | 1 | 6 | 6 | 0 |
2 | Colombia U23 | 3 | 5 | 1 | 2 | 0 | 6 | 4 | 2 |
3 | Japan U23 | 3 | 4 | 1 | 1 | 1 | 7 | 7 | 0 |
4 | Sweden U23 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | -2 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea U23 | 3 | 7 | 2 | 1 | 0 | 12 | 3 | 9 |
2 | Germany U23 | 3 | 5 | 1 | 2 | 0 | 15 | 5 | 10 |
3 | Mexico U23 | 3 | 4 | 1 | 1 | 1 | 7 | 4 | 3 |
4 | Fiji U23 | 3 | 0 | 0 | 0 | 3 | 1 | 23 | -22 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U23 | 3 | 7 | 2 | 1 | 0 | 5 | 2 | 3 |
2 | Honduras U23 | 3 | 4 | 1 | 1 | 1 | 5 | 5 | 0 |
3 | Argentina U23 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | -1 |
4 | Algeria U23 | 3 | 1 | 0 | 1 | 2 | 4 | 6 | -2 |
*Table are updated live