Welcome to the Highland/Lowland 2019/2020. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match Scotland Highland/Lowland.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Highland/Lowland are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brora Rangers | 15 | 39 | 13 | 0 | 2 | 55 | 8 | 47 |
2 | Fraserburgh | 15 | 36 | 11 | 3 | 1 | 49 | 15 | 34 |
3 | Inverurie Loco Works | 16 | 36 | 12 | 0 | 4 | 42 | 23 | 19 |
4 | Buckie Thistle | 14 | 33 | 11 | 0 | 3 | 37 | 21 | 16 |
5 | Rothes | 14 | 32 | 10 | 2 | 2 | 36 | 11 | 25 |
6 | Forres Mechanics | 18 | 30 | 9 | 3 | 6 | 53 | 32 | 21 |
7 | Nairn County | 15 | 30 | 9 | 3 | 3 | 31 | 22 | 9 |
8 | Formartine Utd | 12 | 23 | 7 | 2 | 3 | 30 | 8 | 22 |
9 | Keith | 17 | 21 | 6 | 3 | 8 | 29 | 47 | -18 |
10 | Wick Academy | 17 | 19 | 5 | 4 | 8 | 25 | 32 | -7 |
11 | Deveronvale | 16 | 17 | 5 | 2 | 9 | 21 | 33 | -12 |
12 | Huntly | 17 | 16 | 4 | 4 | 9 | 24 | 45 | -21 |
13 | Clachnacuddin | 17 | 11 | 3 | 2 | 12 | 17 | 40 | -23 |
14 | Strathspey Thistle | 13 | 10 | 3 | 1 | 9 | 17 | 32 | -15 |
15 | Turriff United | 16 | 8 | 2 | 2 | 12 | 17 | 51 | -34 |
16 | Lossiemouth | 16 | 7 | 2 | 1 | 13 | 12 | 46 | -34 |
17 | Fort William | 10 | 3 | 1 | 0 | 9 | 9 | 38 | -29 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Kelty Hearts | 13 | 36 | 12 | 0 | 1 | 57 | 5 | 52 |
2 | East Stirlingshire | 15 | 34 | 11 | 1 | 3 | 45 | 13 | 32 |
3 | Bonnyrigg Rose Athletic | 13 | 34 | 11 | 1 | 1 | 40 | 12 | 28 |
4 | BSC Glasgow | 13 | 32 | 10 | 2 | 1 | 37 | 9 | 28 |
5 | Civil Service Strollers | 15 | 29 | 9 | 2 | 4 | 28 | 20 | 8 |
6 | Spartans | 13 | 24 | 8 | 0 | 5 | 23 | 21 | 2 |
7 | Cumbernauld Colts | 15 | 23 | 6 | 5 | 4 | 31 | 25 | 6 |
8 | Edusport Academy | 15 | 21 | 6 | 3 | 6 | 31 | 32 | -1 |
9 | East Kilbride | 13 | 20 | 6 | 2 | 5 | 20 | 13 | 7 |
10 | Stirling University FC | 14 | 17 | 5 | 2 | 7 | 19 | 30 | -11 |
11 | Gala Fairydean Rovers | 13 | 13 | 3 | 4 | 6 | 17 | 26 | -9 |
12 | Berwick | 14 | 12 | 3 | 3 | 8 | 22 | 25 | -3 |
13 | Dalbeattie Star | 15 | 10 | 3 | 1 | 11 | 16 | 45 | -29 |
14 | Gretna FC 2008 | 14 | 6 | 1 | 3 | 10 | 14 | 44 | -30 |
15 | Edinburgh University | 14 | 5 | 1 | 2 | 11 | 10 | 43 | -33 |
16 | Vale of Leithen | 15 | 4 | 1 | 1 | 13 | 11 | 58 | -47 |
*Table are updated live