You are on page 1. Division 2019/2020. On this page you will always find the actual results of 1. Division. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table 1. Division. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Coton Sport | 11 | 21 | 6 | 3 | 2 | 22 | 11 | 11 |
2 | Avion FC | 11 | 18 | 5 | 3 | 3 | 11 | 12 | -1 |
3 | Tonnerre Kalara | 11 | 17 | 4 | 5 | 2 | 8 | 5 | 3 |
4 | Dragon | 11 | 16 | 4 | 4 | 3 | 14 | 13 | 1 |
5 | APEJES FC | 11 | 16 | 4 | 4 | 3 | 11 | 10 | 1 |
6 | Canon Sportif | 11 | 15 | 4 | 3 | 4 | 13 | 10 | 3 |
7 | UMS de Loum | 11 | 15 | 4 | 3 | 4 | 8 | 5 | 3 |
8 | Panthere FC | 10 | 15 | 3 | 6 | 1 | 5 | 3 | 2 |
9 | Feutcheu | 11 | 15 | 4 | 3 | 4 | 11 | 11 | 0 |
10 | PWD Bamenda | 10 | 15 | 4 | 3 | 3 | 9 | 12 | -3 |
11 | Bamboutos | 11 | 14 | 3 | 5 | 3 | 14 | 10 | 4 |
12 | Stade Renard | 11 | 14 | 4 | 2 | 5 | 13 | 12 | 1 |
13 | Colombe | 11 | 14 | 3 | 5 | 3 | 13 | 13 | 0 |
14 | Eding Sport FC | 11 | 14 | 4 | 2 | 5 | 9 | 13 | -4 |
15 | Union Douala | 11 | 13 | 4 | 1 | 6 | 11 | 15 | -4 |
16 | Young Sports Academy | 11 | 12 | 3 | 3 | 5 | 11 | 17 | -6 |
17 | Fovu Club | 11 | 11 | 3 | 2 | 6 | 8 | 13 | -5 |
18 | AS Fortuna | 11 | 8 | 1 | 5 | 5 | 6 | 12 | -6 |
*Table are updated live